MANY OF THESE ITEMS WERE FOR MY PERSONAL USE DURING MY FLYING CAREER. ALWAYS KEPT IN A COOL CONTROL ROOM.
Make offer for Magazine Groups.
Group 1 Collection $2500. COLLECTION IN FLORIDA.
GROUP 1
| 16 | Rohm & Haas Plexiglas |
| 14 | Reciprocating Aircraft Engine Lubrication |
| 218 | Personal Instructor Guide. |
| 200 | Mechanic & Repairman Certificates CAM 24 |
| 206 | Garrett 331 Turbo Prop Engine Course 1965. |
| 110 | Fowler DC-3 PHB. |
| 201 | FAR's 43-45-61-65-67-75-91-93-95-97-103-121-129-141-143-145-147 |
| 97 | FAA 43-13 Aircraft Inspection & Repair-Up To Date. |
| 103 | DC-6 Pilot Training (Airline). |
| 102 | DC-6 Operation Manual Factory |
| 109 | DC-3 PHB Douglas Aircraft Co. June 1947. |
| 113 | DC-3 PHB by Mackey Airlines. |
| 15 | Care and Maintenance Acrylic Plastic In Aircraft |
| 112 | C-47B C-47B PHB |
| 111 | C-47 and C-47A & R4D1 & R4D5 PHB. |
| 13 | Aircraft Sheet Metal Maintenance USAF |
| 17 | Aircraft Plastics & Equipment Company |
| 98 | Civil Aeronautics Manual 1959 Vol III |
| 9 | National Airlines DC6-DC7 Series Operating Manual Powerplants/Propel |
| 21 | Pratt & Whitney Gas Turbine Engine and It's Operation-NEW. |
| 89 | O.H. Double Wasp CB R-2800. |
| 88 | O.H. Double Wasp CA R-2800. |
| 90 | O.H. 1830 Factory Manual. |
| 208 | Jeppesen Instrument Course for Pilots 1963. |
| 209 | Jeppesen Airline Transport Pilot Course 1964. |
| 205 | Cessna 177RG PHB |
| 104 | CAM 18 (1) |
| 129 | C-47 Mechanics Reference Manual |
| 207 | Borg-Warner Marvel-Schebler Carburators. |
| 8 | Acme Flight Engineers CAA Exams 1958. |
| 71 | Theory Of Instrument Flying. |
| 106 | The Aircraft Engine & It's Operation. |
| 19 | Slick Aircraft Magnetos Catalog and Service Manual. |
| 85 | Piper PA25 Pawnee Parts Catalog. |
| 105 | Operating Curves Pratt & Whitney 1945. |
| 87 | O.H. Manual Lycoming R-680 Series. |
| 602 | Multi Engine Placard Check List |
| 81 | Maintenance OH Manual Continental A50 A65 A75 A80 |
| 86 | Lycoming Parts Catalog O 540 and IO 540 Engine. |
| 83 | Instruction Book Wright Cyclone (1820G) 9 AC Engines. |
| 84 | Instruction Book Wright Cyclone (1820F) 9 AC Engines. |
| 77 | Guided Missels Fundamentals. |
| 25 | Flying Fortress-Excellent Biography of the B-17. |
| 72 | Engine Conditioning For Receprocating Engines. |
| 79 | Continental C Series Maintenance & O.H. Manual C75 C85 C90 |
| 603 | Central Airline DC3 Sales Brochure |
| 82 | Bendix Scintilla SF14RN-8 Service Instruction. |
| 73 | Airframe Maintenance & Repair. |
| 74 | Aircraft Performance Reciprocating & Turboprop. |
| 69 | Air Navigation. Volume III |
| 70 | A/C Engineering For Pilots. |
| 18 | Bendix Master Service Manual-Up to Date. |
| 96 | Bendix Complete Instruction Book on Service Repair Removal OH |
| 130 | 1820 Instruction Manual. |
| 124 | T-6G PHB. |
| 123 | T-34A PHB |
| 122 | T-28B Navy PHB AN01-60FFA-1. |
| 121 | T-28A and T-28D PHB to IT-28A-1. |
| 94 | Lockheed Field Service Digest For Electra. |
| 95 | Lockheed Field Service Digest For Constellation. |
| 115 | Fowler Operational Manual For C-46 |
| 125 | C-54A PHB IC-54A-1. |
| 203 | C-46A C-46D C-46F IC 46A-6 |
| 114 | C-46A C-46D C-46F PHB IC-46A-1 |
| 116 | C-46A and C-46D and C-46F PHB. |
| 117 | C-46 Operation Manual Questions and Answer. |
| 108 | C-45H FHB USAF |
| 118 | C-130 II PHB To IC-130A II Plus Checklist. |
| 119 | B-17 PHB |
| 202 | Bonanza Beach Pilot FM S35. Photo Copy |
| 91 | AN 02-1000-4 P.C. 1830-92. |
| 12 | American Airlines Meteorology HB with Notes. 1937 |
| 204 | Navy Department Piston Ring Bulletin 1945. |
| 93 | Maintenance Manual Wasp Jr. R-985. |
| 92 | M & O.H. 0-470 A-B-E-J Continental. |
| 10 | Hamilton Standard Propellers SM Hydromatic Quick Feather No. 140B. |
| 100 | Flight Engineers Notes-Spartan School 1963. |
| 11 | Aircraft SM Model NA-R7A Float Carburator Plus Notes. |
| 36 | Your Instrument Rating. |
| 608 | USAF The Modern US Air Force |
| 45 | Theory Of Flights |
| 612 | The World's Fighting Planes |
| 52 | The Ground Instructor Ratings-Zweng. |
| 50 | The Aircraft Magneto. |
| 40 | Technical Manual The Weather Observer. |
| 47 | Step by step overhaul of the SF14RN-8 Magneto. |
| 214 | Ross ATR Questionaire 1962. |
| 611 | Riveting with Hi-Shears |
| 59 | Prop To Pilot-Hamilton. |
| 58 | Private Pilot Flight Training Guide. |
| 51 | Practical Air Navigation. |
| 39 | Pilots Radio Handbook 1954 No. 102. |
| 66 | P&W Operators Handbook Twin Wasp C-3 Engines. |
| 64 | Operators Handbook Twin Wasp D-Series Engine. |
| 215 | Jeppesen Flight Review. |
| 55 | Ignition Analyzer Wave Form Interpretation R3350. |
| 56 | Ignition Analyzer Wave Form Interpretation R2800. |
| 221 | IFR & ATR Procedures. |
| 609 | How To Avoid A Midair Collision |
| 222 | Garrett A/C Turbocharger & Control Systems. |
| 48 | Fuel Injection System Manual-Contiental. |
| 147 | Cessna Super Skywagon OM. With Flight Computer |
| 144 | Cessna Super Skylane OM. |
| 145 | Cessna Skyknight OM. |
| 155 | Cessna Nav. O Matic 800 OM. |
| 156 | Cessna Nav. Comm. System PM. |
| 158 | Cessna Nav. Comm. 300 Auto Pilot PM. |
| 157 | Cessna Nav. Comm. 200 Auto Pilot PM. |
| 143 | Cessna 336 Skymaster OM. With Flight Computer |
| 152 | Cessna 310 OM. |
| 154 | Cessna 300 Series OM. With Flight Computer |
| 150 | Cessna 210 OM. |
| 148 | Cessna 185 Skywagon OM. With Flight Computer |
| 149 | Cessna 182 Skylane OM. With Flight Computer |
| 153 | Cessna 180 OM. |
| 151 | Cessna 170 OM. |
| 146 | Cessna 150 OM.With Flight Computer 2 Manuals |
| 37 | C-46 Commando Technical Training School Manual by Curtis Wright. |
| 610 | Biennial Flight Review |
| 44 | Basic Weather For Pilot Trainess |
| 33 | Aviation Dictionary. |
| 24 | Aircraft Recognition for the Ground Observer-USAF. |
| 41 | Aircraft Radio Shop Practice. |
| 53 | Aircraft Propellers Navy Training Courses. |
| 43 | Aircraft Instruments. |
| 42 | Aircraft Electrical Systems. |
| 46 | Aerobatic Handbook. |
| 54 | Ignition Analyzer Wave Form Interpretation R4360 |
| 57 | Vitalized Physics. |
| 224 | The Worlds Fighting Planes 1959 |
| 223 | The A/C Magneto by Scintilla. |
| 2 | TWA Technical Traning Manual for Constellation 1049G. |
| 128 | R-1340-59 O.H.M. P&W. |
| 5 | Pilots Weather Handbook CAA 104 |
| 7 | Pilots Instructor (Instruction) Manual CAA 106 1958. |
| 4 | Personal Aircraft Inspection Manual CAA 101 1950. |
| 3 | Personal Aircraft Inspection HB FAA AC20-9 Rev. 1964. |
| 1 | Maintenance Manual Lockheed Report Constellation 1049C |
| 219 | Instrument Pilot by Simonson. |
| 20 | Fowler Study Kit for ATR. |
| 6 | Flight Instructors Handbook CAA 105 1956. |
| 99 | Eastern Airlines Flight Engineers Manual for Constellation. |
| 210 | ACME School ATR Q&A. |
| 606 | Staggerwing Beech Museum |
| 80 | Single Stage Two Speed Supercharger and It's Operation. |
| 61 | Realm Of Flight. |
| 607 | Realm Of Flight |
| 62 | Private Pilot Handbook on Weather. |
| 28 | Practical Manual of the E6B Computer-Zweng. |
| 67 | Path of Flight. |
| 216 | Jeppesen Flight Manual. |
| 34 | Instrument Flying-Weems & Zweng |
| 107 | Instrument Flying HB AC 61-27 1966. |
| 220 | Instrument Flying 51-37. |
| 78 | Instructors Manual On Instrument Flying. |
| 31 | Helicopter Rating Manual-Zweng |
| 211 | Flight Training HB 1965 AC61-21. |
| 30 | Flight Instructors Manual-Zweng. |
| 213 | Flight Instructors HB AC61-16 1964. |
| 63 | Flight Facts For Private Pilots |
| 29 | Flight Engineer Manual-Zweng. |
| 22 | FAR Regulations for Pilots. |
| 23 | FAR Regulations for Mechanics. |
| 68 | Facts Of Flight. |
| 60 | Dead Reckoning Computers. |
| 38 | Brimm & Boggess A/C Maintenance. (Rare Manual). |
| 65 | Aviation Weather |
| 212 | ATR Written Exam Guide 1965 AC61-18. |
| 217 | ATR Study Test Guide by Zweng. |
| 199 | AOPA Flight Instuctors HB |
| 27 | Aircraft Weight and Balance Control by Henri G. D'Estaut. |
| 26 | Aircraft Propulsion Powerplant-Rare Book. |
| 32 | Aircraft Powerplant Handbook FAA 107 |
| 35 | Aeronautical Dictionary |
| 49 | How To Fly Floats. |
| 163 | Cessna 500 Series Electric Service PM. |
| 141 | Cessna Super Skymaster SM. |
| 190 | Cessna Super Skymaster PC. |
| 171 | Cessna Accessory Kits Catalog. |
| 164 | Cessna 500 Series PM and Service. |
| 138 | Cessna 411 PC. |
| 191 | Cessna 336 PC. |
| 177 | Cessna 300 Series Service PM. |
| 189 | Cessna 205 205A PC. |
| 183 | Cessna 200 Series SM. Also Extra Copy Box 3010 |
| 175 | Cessna 182 Skylane PC. |
| 192 | Cessna 180 185 PC. |
| 162 | Cessna 172 thru 175 Skylark thru Skyhawk PC. |
| 170 | Cessna 170B PC. |
| 161 | Cessna 170 Series PC. |
| 174 | Cessna 150 PC |
| 176 | Cessna 12 Volt Alternator Charging System Service & Parts. |
| 172 | Cessna 100 Series Service Manual. |
| 182 | Cessna Super Skywagon Super Skylane PC. |
| 133 | Cessna Skynight SM. |
| 193 | Cessna Skymaster SM. |
| 181 | Cessna Skyhawk PC. |
| 180 | Cessna Service News Bulletins. |
| 160 | Cessna Service Information Summary-1962. |
| 173 | Cessna Service Information Summary 1963. |
| 165 | Cessna Service Information Summary 1946 To 1962. |
| 197 | Cessna Electronics Maintenace Manual all Single Engine A/C. |
| 136 | Cessna 310FGHIJ PC. |
| 135 | Cessna 310FGH PC |
| 194 | Cessna 210 210A PC |
| 168 | Cessna 170A PC. |
| 166 | Cessna 140 PC. |
| 167 | Cessna 120-140 PC. |
| 184 | Cessna Super Skywagon Super Skylane PC 1962-1065. |
| 134 | Cessna Skynight PC. |
| 159 | Cessna Nav. Comm. 500 Series OM. |
| 179 | Cessna Nav O Matic AutoPilot Service PM. |
| 196 | Cessna Electronics PC. |
| 186 | Cessna Electronics Installations Service & PM. |
| 187 | Cessna Accessory Sales Catalog. |
| 137 | Cessna 411 SM. |
| 140 | Cessna 310FGHIJ SM. |
| 142 | Cessna 310FGH SM. |
| 139 | Cessna 310BCD PC. |
| 188 | Cessna 210 PC. |
| 195 | Cessna 210 BCD PC. |
| 185 | Cessna 182 Skylane PC. |
| 178 | Cessna 180-182 PC. |
GROUP 2 MAKE OFFER.
| 533 | Magazine Air Progress 1978-1-2. |
| 534 | Magazine Air Progress 1977-11-12. |
| 535 | Magazine Air Progress 1974-8-10. |
| 536 | Magazine Air Progress 1972-Special-5. |
| 537 | Magazine Air Progress 1971-1-2-3-4-5-6-7. |
| 538 | Magazine Air Progress 1970-4-5-6-7-8-9-10. |
| 539 | Magazine Air Progress 1969-11-12. |
| 540 | Magazine Air Progress 1968-1-2-3-4-5. |
| 541 | Magazine Air Progress 1967-2-3-4-5-6-7-8-9-10-11-12. |
| 542 | Magazine Air Progress 1966-Spring/Summer-1-4- 5/6-7-8-9-10-11-12. |
| 543 | Magazine Air Progress 1965-1-2/3-4-5/6-10-11/12. |
| 544 | Magazine Air Progress 1964-1-2/3-6/7-8/9-10/11. |
| 545 | Magazine Air Progress 1962/1963-Winter-3-5-7-9-11. |
| 546 | Magazine Air Progress 1962-Summer-Fall |
| 547 | Magazine Air Progress 1961/1962-Winter-Fall |
| 548 | Magazine Air Progress 1963-2/3-4/5-6/7-8/9-10/11 |
| GROUP 3 | MAKE OFFER |
| 549 | Magazine Airliners International 1974-Spring-Winter. |
| 550 | Magazine Airliners International 1973-Summer. |
| 551 | Magazine Airline Quarterly 1979-Spring-Summer. |
| 552 | Magazine Airline Quarterly 1979-Spring-Summer-Fall-Winter. |
| 553 | Magazine Airline Quarterly 1978-Spring-Summer-Fall-Winter. |
| 554 | Magazine Airline Quarterly 1977-Fall-Winter. |
| 555 | Magazine Airline Quarterly 1976-Summer. |
| 556 | Magazine Air Classic 1994-30 Apr Aug |
| 557 | Magazine Air Classic 1996-32 Nov |
| 558 | Magazine Air Classic 1997-33 Nov |
| 559 | Magazine Air Classic 1983-19 Sep Dec Jan Feb Apr Oct Nov |
| 560 | Magazine Air Classic 1982-18 Oct |
| 561 | Magazine Air Classic 1981-17 Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec |
| 562 | Magazine Air Classic 2000-36 Oct Nov Dec |
| 563 | Magazine Air Classic 2001-37 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec |
| 564 | Magazine Air Classic 2002-38 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec |
| 565 | Magazine Air Classic 2003-39 Jan Feb Mar Apr May Sep Oct Nov Dec |
| 566 | Magazine Air Classic 2004-40 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec |
| 567 | Magazine Air Classic 2005-41 Jan Feb Mar Apr May Jun Jul Aug Sep Oct |
| 568 | Magazine Air Classic 2006-42 Apr May Jun Jul Aug Oct Nov Dec |
| 569 | Magazine Air Classic 2007-43 Mar Apr May Jun Jul Aug Sep |
| 570 | Magazine Air Classic 1984-1-2-3. |
| 571 | Magazine Air Classic 1983-1-2-4-5-6-7-9-10-11-12 |
| 572 | Magazine Air Classic 1982-1-2-3-4-5-6-7-8-9-10-11-12 |
| 573 | Magazine Air Classic 1981-1-2-3-4-5-6-7-8-9-10-11-12 |
| 574 | Magazine Air Classic 1980-1-4-5-6-7-8-9-10-11-12 |
| 575 | Magazine Air Classic 1979-1-2-3-4-5-6-7-8-9-10-11-12. |
| 576 | Magazine Air Classic 1978-1-2-3-4-5-6-7-8-9-10-11-12. |
| 577 | Magazine Air Classic 1977-1-2-3-4-5-6-7-8-9-10-11-12. |
| 578 | Magazine Air Classic 1976-Fall-Summer-Spring-1-2-3-4-5-6-7-8-9-10-11 |
| 579 | Magazine Air Classic 1975-Fall-Winter-Summer-4-7-9-10-11-12. |
| 580 | Magazine Air Classic 1974-1-2-3-4-5-6-7-8. |
| 581 | Magazine Air Classic 1973-Winter-1-3-4-5-6-7-9-10-11-12. |
| 582 | Magazine Air Classic 1972-5-6-7-8-9-12. |
| 583 | Magazine Air Classic 1971-9. |
| 584 | Magazine Air Classic 1970-2-4-12. |
| 585 | Magazine Air Classic 1969-2-6-8-10-12. |
| 586 | Magazine Air Classic 1968-2-12. |
| 587 | Magazine Air Classic 1967-9-11. |
| 588 | Magazine Air Classic 1966-Special Annual 7-11. |
| 589 | Magazine Air Classic 1965-5-9. |
| 590 | Magazine Air Classic 1964-Summer-Fall. |
| GROUP 4 | MAKE OFFER |
| 591 | Magazine WordPerfect 1989 1-2-3-4-5-6-7-8-9-10-11-12 |
| 592 | Magazine WordPerfect 1990 1-2-3-4-5-6-7-8-9-10-11-12 |
| 593 | Magazine WordPerfect 1991 1-2-3-4-5-6-7-8-9-10-11-12 |
| 594 | Magazine WordPerfect 1992 1-2-3-4-5-6-7-8-9-10-11-12 |
| 595 | Magazine WordPerfect 1993 1-2-3-4-5-6-7-8-9-10-11-12 |
| 596 | Magazine WordPerfect 1994 1-2-3-4-5-6 |
| 597 | Magazine WordPerfect For Windows 1994 3-4-5-6-7-8-9-10-11-12 |
| 598 | Magazine WordPerfect For Windows 1995 1-2-3-4-5-6-7-8-9-10-11-12 |
| 599 | Magazine WordPerfect For Windows 1996 1-2-3-4-5-6-7-8-9-10-11-12 |
| 600 | Magazine WordPerfect For Windows 1997 1-2-4-5-6-7-8-9-11-12 |
| 601 | Magazine WordPerfect For Windows 1998 1-2-3-5 |
| 602 | Magazine Wordperfect Report 1993 Fall-Spring-Summer |
| 603 | Magazine Wordperfect Report 1992 Summer-Fall-Winter |
| 604 | Magazine Wordperfect Report 1994 Summer-Fall |
| GROUP 5 | MAKE OFFER |
| 605 | Magazine Airways 1994 Mar/Apr May/Jun Jul/Aug Sep/Oct Nov/Dec |
| 606 | Magazine Airways 1995 Jan/Feb Mar/Apr May/Jun Jul/Aug Sep/Oct Nov/Dec |
| 607 | Magazine Airways 1996 Jan/Feb Mar/Apr Jul/Aug Nov/Dec |
| 608 | Magazine Airways 1997 Jan/Feb Jun Aug Oct Dec |
| 609 | Magazine Airways 1998 Feb Mar Apr Jun Jul Aug Sep Oct Nov Dec |
| 610 | Magazine Airways 1999 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec |
| 611 | Magazine Airways 2000 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec |
| 612 | Magazine Airways 2001 Jan Mar Apr May Jun Jul Aug Sep Oct Nov Dec |
| 613 | Magazine Airways 2002 Jan Mar Apr May Jun Jul Aug Sep Oct Nov Dec |
| 614 | Magazine Airways 2003 Jan Mar Apr May Jun Jul Aug Sep Oct Nov Dec |
| 615 | Magazine Airways 2004 Jan Mar Apr May Jul Aug Sep Oct Nov Dec |
| 616 | Magazine Airways 2005 Jan Mar Apr May Jul Aug Sep Oct |
| 617 | Magazine Airways 2006 May Jun Sep Oct Nov Dec |
| 618 | Magazine Airways 2007 Jan Feb Mar May Jun Jul Aug |
| GROUP 6 | MAKE OFFER |
| 619 | Magazine South American Explorer 1989 May Nov |
| 620 | Magazine South American Explorer 1990 May Nov |
| 621 | Magazine South American Explorer 1991 May Nov |
| 622 | Magazine South American Explorer 1992 May |
| 623 | Magazine South American Explorer 1993 Apr Nov |
| 624 | Magazine South American Explorer 1994 Jun |
| 625 | Magazine South American Explorer 1997 Sum Aut Win |
| 626 | Magazine South American Explorer 1998 Sum Aut Win |
| 627 | Magazine South American Explorer 1999 Spr Sum Win |
| 628 | Magazine South American Explorer 2000 Aut Win |
| 629 | Magazine South American Explorer 2001Aut Sum Spr |
| 630 | Magazine South American Explorer 2002 Win Spr Aut |
| 631 | Magazine South American Explorer 2003 Win Spr Sum |
| GROUP 7 | HAVE MANNY ISSUES |
| 632 | Magazine WORLDRADIO |